HUDCO COMPACTORS - A PERFECT FIT

Hudco manufactures compactors with standard or custom mountings to fit your machine. Custom compactor tops are a necessity when using quick attaching bucket mechanisms and custom fitting eliminates the need for additional loose pins and bushings.
Optional accessories include extended base plates, swivel tops, hydraulic valves, and complete hydraulic installations. Hudco hydraulic installations are specialized kits that are fitted to your machine and allow for rapid switching for compactor, bucket, hammer, or other attachments. Hudco valves allow for simultaneous operation of the compactor and machine.

  • Compacts soil in trenches, foundations, and on slopes.
  • Drives wood, steel sheeting, post, and beams.
  • Keeps the crew out of the trench while compacting.
  • More productive than hand-held units.
  • Custom fit to your excavator
hc30 construction compactor  driving wooding posts

Compactor driving wood posts. (Click to enlarge)

hc 30 construction compactor driving metal
HC 30 driving metal retension pieces. (Click to enlarge)

hc20 plate compactor, shaker head, hoe pac, tamp ram
HC20
hudco hc15 shaker, tamp, plate compactor for caterpillar
HC15
hc30 hydraulic tamper ram shaker head
HC30
tramac magnum soosan okada copco
backhoe hydraulic compactor custom


Specifications
  Measure HC-10 HC-12 HC-15 HC-20 HC-30 HC-40 HC-50
Impulse Force lbs. 3,000 3500 5,000 6,500 13,500 20,000 22,000
Frequency cpm 2,100 2100 2,100 2,000 2,000 2,000 2,100
Hydraulic Flow gpm 7 10 13/20 20 30 42 55
Pressure psi 2,200 2200 2,200 2,200 2,200 2,200 2,200
Weight lbs. 280 350 700 900 1,600 2,600 2,600
Bottom Plate in. 12x30 12X31 16x36 24x34 29x40 34x47 34x47
Height in. 18 20 30 30 36 50 50
Machine Sizing tons 1-3.5 3.5-9 3.5-9 5-10 10-22 22-45 22-45

Specifications (Metric)
  Measure HC-10 HC-12 HC-15 HC-20 HC-30 HC-40 HC-50
Power kg 1,350 1,550 2,200 3,000 6,000 9,000 9,900
Frequency n/min 2,100 2100 2,100 2,000 2,000 2,000 2,100
Hydraulic Flow l/min 26 35 50/75 75 110 160 210
Pressure bar 150 150 150 150 150 150 150
Weight kg 130 160 320 410 725 1,180 1,180
Bottom Plate mm 305x710 205x790 405x915 610x865 740x1050 865x1200 865x1200
Height mm 460 521 760 760 915 1,270 1,270
    These products are also known by the following terms. Compactors, Plate Compactors, Shaker, Tamper, Hydraulic Tamper, Hoe Pac, Ram, Tamp

 

Copyright 2009 Hudco Manufacturing, Inc. All rights reserved. Contact webmaster.